Boat Insurance Companies Rated And Reviewed

Do you have an opinion about your boat insurance provider? This is the place to make your opinion known. If you want to recommend a dental insurer, then spread the word right here. We've created a simple yet informative way to rate, review and rank boat insurance. If you're looking to find the best boat insurance quotes you can find them at BoatInsuranceReviewer.com.

Boat Insurance Provider Recommend Yes / No Number of Reviews Coverage Claims Customer Service Cost Total Average Rating
1.  AIG 0 / 0 0 0.00 0.00 0.00 0.00 0.00
2.  Allstate 0 / 0 0 0.00 0.00 0.00 0.00 0.00
3.  American National 0 / 0 0 0.00 0.00 0.00 0.00 0.00
4.  Anchor Marine 0 / 0 0 0.00 0.00 0.00 0.00 0.00
5.  Atlantic Mutual 0 / 0 0 0.00 0.00 0.00 0.00 0.00
6.  Charter Lakes Marine Insurance 0 / 0 0 0.00 0.00 0.00 0.00 0.00
7.  Encompass Insurance 0 / 0 0 0.00 0.00 0.00 0.00 0.00
8.  Esurance 0 / 0 0 0.00 0.00 0.00 0.00 0.00
9.  Farmers 0 / 0 0 0.00 0.00 0.00 0.00 0.00
10.  Fireman's Fund 0 / 0 0 0.00 0.00 0.00 0.00 0.00
11.  Foremost Insurance 0 / 0 0 0.00 0.00 0.00 0.00 0.00
12.  GEICO 0 / 0 0 0.00 0.00 0.00 0.00 0.00
13.  Gowrie Barden and Brett 0 / 0 0 0.00 0.00 0.00 0.00 0.00
14.  Grange Insurance 0 / 0 0 0.00 0.00 0.00 0.00 0.00
15.  Holyoke Mutual 0 / 0 0 0.00 0.00 0.00 0.00 0.00

Insurance Assistance

Consumer Insurance Assistance
National Insurance
Consumer Association
P. O. Box 15492
Alexandria, VA 22309

Telephone: (703) 549-8050